<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 4 billion downloads!</title>
	<atom:link href="http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/</link>
	<description>The admins speak...</description>
	<pubDate>Sat, 05 Jul 2008 02:37:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Mininova, 5 Billion Downloads and Counting&#160;at IDTorrent Blog</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-77394</link>
		<dc:creator>Mininova, 5 Billion Downloads and Counting&#160;at IDTorrent Blog</dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-77394</guid>
		<description>[...] 4 or 5 months from now”. He didn&#8217;t have to wait that long, as it only took 78 days before they got there. The TV-show category remains the most popular, approximately half of all downloads from Mininova [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4 or 5 months from now”. He didn&#8217;t have to wait that long, as it only took 78 days before they got there. The TV-show category remains the most popular, approximately half of all downloads from Mininova [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawsuit + 5 billion downloads at Mininova blog</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-76597</link>
		<dc:creator>Lawsuit + 5 billion downloads at Mininova blog</dc:creator>
		<pubDate>Tue, 27 May 2008 23:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-76597</guid>
		<description>[...] we passed the mark of 5 billion (5,000,000,000) torrent downloads yesterday. The previous mark, 4 billion downloads, was reached in February this year. TorrentFreak has full coverage on this [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] we passed the mark of 5 billion (5,000,000,000) torrent downloads yesterday. The previous mark, 4 billion downloads, was reached in February this year. TorrentFreak has full coverage on this [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zwartbaard &#187; Blog Archive &#187; Mininova, 5 Billion Downloads and Counting</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-76591</link>
		<dc:creator>Zwartbaard &#187; Blog Archive &#187; Mininova, 5 Billion Downloads and Counting</dc:creator>
		<pubDate>Tue, 27 May 2008 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-76591</guid>
		<description>[...] in 4 or 5 months from now”. He didn’t have to wait that long, as it only took 78 days before they got there. The TV-show category remains the most popular, approximately half of all downloads from Mininova [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] in 4 or 5 months from now”. He didn’t have to wait that long, as it only took 78 days before they got there. The TV-show category remains the most popular, approximately half of all downloads from Mininova [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mininova, 5 Billion Downloads and Counting &#124; TorrentFreak</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-76543</link>
		<dc:creator>Mininova, 5 Billion Downloads and Counting &#124; TorrentFreak</dc:creator>
		<pubDate>Mon, 26 May 2008 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-76543</guid>
		<description>[...] 4 or 5 months from now”. He didn&#8217;t have to wait that long, as it only took 78 days before they got there. The TV-show category remains the most popular, approximately half of all downloads from Mininova [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 4 or 5 months from now”. He didn&#8217;t have to wait that long, as it only took 78 days before they got there. The TV-show category remains the most popular, approximately half of all downloads from Mininova [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copywrite, smopywrite &#171; wired pirate</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-75590</link>
		<dc:creator>Copywrite, smopywrite &#171; wired pirate</dc:creator>
		<pubDate>Thu, 15 May 2008 00:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-75590</guid>
		<description>[...] http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/   Posted in Uncategorized [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/" rel="nofollow">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/</a>   Posted in Uncategorized [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mininova vers les 5 millards de téléchargements</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-75213</link>
		<dc:creator>Mininova vers les 5 millards de téléchargements</dc:creator>
		<pubDate>Sat, 10 May 2008 13:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-75213</guid>
		<description>[...] ThePirateBay attire le plus d&#8217;attention mais un autres site de Bittorrent bat tous les records; il s&#8217;agit de Mininova qui se rapproche des 5 milliards de téléchargements. Ils ont passé la barre des 4 milliards en février dernier. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ThePirateBay attire le plus d&#8217;attention mais un autres site de Bittorrent bat tous les records; il s&#8217;agit de Mininova qui se rapproche des 5 milliards de téléchargements. Ils ont passé la barre des 4 milliards en février dernier. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueangel</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-74803</link>
		<dc:creator>blueangel</dc:creator>
		<pubDate>Mon, 05 May 2008 11:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-74803</guid>
		<description>It’s only 6.4mm thick.the slimest mp4 in the world.www.blueangel.com</description>
		<content:encoded><![CDATA[<p>It’s only 6.4mm thick.the slimest mp4 in the world.www.blueangel.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechCrunch en français &#187; Mininova vers les 5 millards de téléchargements</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-74772</link>
		<dc:creator>TechCrunch en français &#187; Mininova vers les 5 millards de téléchargements</dc:creator>
		<pubDate>Mon, 05 May 2008 04:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-74772</guid>
		<description>[...] ThePirateBay attire le plus d&#8217;attention mais un autres site de Bittorrent bat tous les records; il s&#8217;agit de Mininova qui se rapproche des 5 milliards de téléchargements. Ils ont passé la barre des 4 milliards en février dernier. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ThePirateBay attire le plus d&#8217;attention mais un autres site de Bittorrent bat tous les records; il s&#8217;agit de Mininova qui se rapproche des 5 milliards de téléchargements. Ils ont passé la barre des 4 milliards en février dernier. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mininova Heads Towards 5 Billion Downloads</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-74759</link>
		<dc:creator>Mininova Heads Towards 5 Billion Downloads</dc:creator>
		<pubDate>Mon, 05 May 2008 02:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-74759</guid>
		<description>[...] The Pirate Bay may get all of the headlines, but BitTorrent directory Mininova continues to grow. Stats from the site above (some are public, some via a non-published link) show the site is quickly racing towards 5 billion downloads after having only passed 4 billion February 18. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The Pirate Bay may get all of the headlines, but BitTorrent directory Mininova continues to grow. Stats from the site above (some are public, some via a non-published link) show the site is quickly racing towards 5 billion downloads after having only passed 4 billion February 18. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luis f delgado</title>
		<link>http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-73168</link>
		<dc:creator>luis f delgado</dc:creator>
		<pubDate>Wed, 16 Apr 2008 15:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mininova.org/articles/2008/02/18/4-billion-downloads/#comment-73168</guid>
		<description>to downloads movies games</description>
		<content:encoded><![CDATA[<p>to downloads movies games</p>
]]></content:encoded>
	</item>
</channel>
</rss>
