<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How big is mininova?</title>
	<atom:link href="http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/</link>
	<description>The admins speak...</description>
	<lastBuildDate>Mon, 23 Nov 2009 21:21:56 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: grzybek</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4423</link>
		<dc:creator>grzybek</dc:creator>
		<pubDate>Wed, 12 Oct 2005 12:40:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-4423</guid>
		<description>you should do something with cheated stats, such as about 1 mln downloads on some torrents or fake seed/leech stats. It can&#039;t be done automatically, but you can add a new option in &#039;report a problem&#039; section.
And about those country stats, you can use eXTReMe Tracking to do it.</description>
		<content:encoded><![CDATA[<p>you should do something with cheated stats, such as about 1 mln downloads on some torrents or fake seed/leech stats. It can&#8217;t be done automatically, but you can add a new option in &#8216;report a problem&#8217; section.<br />
And about those country stats, you can use eXTReMe Tracking to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n00b</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4422</link>
		<dc:creator>n00b</dc:creator>
		<pubDate>Wed, 12 Oct 2005 00:20:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-4422</guid>
		<description>kimak.. tak leh blah</description>
		<content:encoded><![CDATA[<p>kimak.. tak leh blah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4421</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Mon, 10 Oct 2005 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-4421</guid>
		<description>Execute, I don&#039;t see any software stats?</description>
		<content:encoded><![CDATA[<p>Execute, I don&#8217;t see any software stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4420</link>
		<dc:creator>user</dc:creator>
		<pubDate>Mon, 10 Oct 2005 20:04:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-4420</guid>
		<description>Your site is the best!. amazing speed. no slow downs in accessing or downloading..
PS. mininova.org was voted 2nd best website of the week in UK magazine STUFF this months issuse!..</description>
		<content:encoded><![CDATA[<p>Your site is the best!. amazing speed. no slow downs in accessing or downloading..<br />
PS. mininova.org was voted 2nd best website of the week in UK magazine STUFF this months issuse!..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Execute</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4419</link>
		<dc:creator>Execute</dc:creator>
		<pubDate>Mon, 10 Oct 2005 10:24:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-4419</guid>
		<description>Oh this just makes my job of gathering all the info i can about your system so much easyier ty so much now i dont have to spend hours doing it and i can just start cracking into oyur systems ty again   hahhah just kidding but still this sisnt the best idea hardare stats are fine but software stats can get you into troble </description>
		<content:encoded><![CDATA[<p>Oh this just makes my job of gathering all the info i can about your system so much easyier ty so much now i dont have to spend hours doing it and i can just start cracking into oyur systems ty again   hahhah just kidding but still this sisnt the best idea hardare stats are fine but software stats can get you into troble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: null</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4418</link>
		<dc:creator>null</dc:creator>
		<pubDate>Sun, 09 Oct 2005 11:02:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-4418</guid>
		<description>on which software are mininova servers running ?</description>
		<content:encoded><![CDATA[<p>on which software are mininova servers running ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4417</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 04 Oct 2005 17:41:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-4417</guid>
		<description>Keep up the good work</description>
		<content:encoded><![CDATA[<p>Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4416</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Sun, 02 Oct 2005 14:42:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-4416</guid>
		<description>&lt;p&gt;This graph shows that mininova is still growing.&lt;/p&gt;

&lt;p&gt;&lt;img src=&quot;http://www.mininova.org/images/casgraph.png&quot; alt=&quot;mininova data graph&quot;/&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>This graph shows that mininova is still growing.</p>
<p><img src="http://www.mininova.org/images/casgraph.png" alt="mininova data graph"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Havoc</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4415</link>
		<dc:creator>Havoc</dc:creator>
		<pubDate>Sat, 01 Oct 2005 12:49:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-4415</guid>
		<description>&lt;p&gt;gg ^^&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>gg ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grzybek</title>
		<link>http://blog.mininova.org/articles/2005/09/29/how-big-is-mininova/comment-page-1/#comment-4414</link>
		<dc:creator>grzybek</dc:creator>
		<pubDate>Fri, 30 Sep 2005 21:13:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-4414</guid>
		<description>&lt;p&gt;it&#8217;s true that there are 25k members at forums, but we know that the thing that counts is the amount of topics and posts, which isn&#8217;t as huge as it should be :-)
And about that countries ranking&#8230; I know it&#8217;s harder to get those stats, but I hope that some day those will appear at the site. Greetings from Poland :-)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>it&#8217;s true that there are 25k members at forums, but we know that the thing that counts is the amount of topics and posts, which isn&#8217;t as huge as it should be <img src='http://blog.mininova.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
And about that countries ranking&#8230; I know it&#8217;s harder to get those stats, but I hope that some day those will appear at the site. Greetings from Poland <img src='http://blog.mininova.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
